OAA Football α-Ω Ratings (2022)
As of 2022-11-24 22:17:10 America/Detroit
Numbers in parentheses denote a team's current FACT ranking.
Information in brackets denotes a team's ranking in the weekly AP Poll (AP) or Coaches Poll (CP). RV denotes "received votes."
Note: Teams with identical Wilson Ratings shall be sorted by division, then by my calculation of the OAAscouts Power Rating.
*=OAA White Division \ ^=OAA Blue Division \ %=OAA Gold Division
Week #13 Report (2022-11-24)
No change to FACT ratings this week.
W L
- -
1 Clarkston 10 3 752 (2)
2 W Bloomfield 8 2 717 (1)
3 Adams 10 2 699 (3)
4 *Southfield A/T 8 3 686 (4)
5 *Rochester 6 5 606 (7)
6 Lake Orion 4 6 605 (5)
7 Stoney Creek 5 5 569 (6)
8 *Groves 9 4 558 (8)
9 *Harper Woods 3 6 519 (9)
10 Oxford 1 8 508 (10)
11 ^Seaholm 8 3 502 (11)
12 ^Farmington 6 4 498 (12)
13 *Bloomfield Hills 3 6 482 (13)
14 ^Troy 7 3 463 (15)
15 ^N Farmington 2 7 424 (16)
16 %Ferndale 5 5 414 (18)
17 %Avondale 6 4 411 (17)
18 *Oak Park 0 9 384 (14)
19 ^Athens-Troy 5 4 370 (19)
20 %Berkley 2 7 318 (20)
21 %Royal Oak 1 8 268 (21)
22 %Pontiac 0 9 195 (22)
Upsets: 11 of 154 (7.14%) -- 137 total games.
Rating Adjustment: 37.31291
Division Ratings: Red 642, White 539, Blue 451, Gold 321, Others 501 (28-24).
Overall Home Team Advantage: -0.809 points/game
FACT x̄ = 21.2; σ = 15.0 (85 games).
Week #12 Report (2022-11-13)
W L
- -
1 Clarkston 10 2 768 (2)
2 W Bloomfield 8 2 730 (1)
3 Adams 10 2 712 (3)
4 *Southfield A/T 8 3 700 (4)
5 *Rochester 6 5 618 (7)
6 Lake Orion 4 6 617 (5)
7 Stoney Creek 5 5 580 (6)
8 *Groves 9 3 566 (8)
9 *Harper Woods 3 6 528 (9)
10 Oxford 1 8 518 (10)
11 ^Seaholm 8 3 508 (11)
12 ^Farmington 6 4 502 (12)
13 *Bloomfield Hills 3 6 490 (13)
14 ^Troy 7 3 468 (15)
15 ^N Farmington 2 7 427 (16)
16 %Ferndale 5 5 419 (18)
17 %Avondale 6 4 416 (17)
18 *Oak Park 0 9 392 (14)
19 ^Athens-Troy 5 4 374 (19)
20 %Berkley 2 7 323 (20)
21 %Royal Oak 1 8 272 (21)
22 %Pontiac 0 9 199 (22)
Upsets: 11 of 150 (7.33%) -- 135 total games.
Rating Adjustment: 39.55245
Division Ratings: Red 654, White 549, Blue 456, Gold 326, Others 497 (26-24).
Overall Home Team Advantage: -1.19 points/game
FACT x̄ = 21.2; σ = 15.0 (85 games).
Week #11 Report (2022-11-10)
W L
- -
1 Clarkston 9 2 738 (3)
2 W Bloomfield 8 2 722.84110 (1)
3 Adams 10 1 722.61246 (2)
4 *Southfield A/T 8 3 690 (4)
5 Lake Orion 4 6 622 (5)
6 *Rochester 6 5 620 (7)
7 Stoney Creek 5 5 582 (6)
8 *Groves 8 3 568 (8)
9 *Harper Woods 3 6 530 (9)
10 Oxford 1 8 519 (10)
11 ^Seaholm 8 3 509 (11)
12 ^Farmington 6 4 504 (12)
13 *Bloomfield Hills 3 6 491 (13)
14 ^Troy 7 3 469 (15)
15 ^N Farmington 2 7 428 (16)
16 %Ferndale 5 5 420 (18)
17 %Avondale 6 4 417 (17)
18 *Oak Park 0 9 393 (14)
19 ^Athens-Troy 5 4 375 (19)
20 %Berkley 2 7 324 (20)
21 %Royal Oak 1 8 274 (21)
22 %Pontiac 0 9 200 (22)
Upsets: 11 of 146 (7.53%) -- 133 total games.
Rating Adjustment: 35.95892
Division Ratings: Red 651, White 549, Blue 457, Gold 327, Others 497 (26-23).
Overall Home Team Advantage: -1.17 points/game
FACT x̄ = 21.4; σ = 15.0 (84 games).
Week #10 Report (2022-10-31)
W L
- -
1 Clarkston 8 2 724 (3)
2 Adams 9 1 707 (2)
3 W Bloomfield 8 2 704 (1)
4 *Southfield A/T 8 2 684 (4)
5 *Rochester 6 4 607.06633 (7)
6 Lake Orion 4 6 606.83696 (5)
7 Stoney Creek 5 5 570 (6)
8 *Groves 7 3 545 (9)
9 ^Seaholm 8 2 521 (11)
10 *Harper Woods 3 6 516 (8)
11 ^Farmington 6 4 512 (12)
12 Oxford 1 8 505 (10)
13 *Bloomfield Hills 3 6 484 (13)
14 ^Troy 7 3 477 (14)
15 ^N Farmington 2 7 435 (16)
16 %Ferndale 5 5 430 (18)
17 %Avondale 6 4 426 (17)
18 *Oak Park 0 9 390 (15)
19 ^Athens-Troy 5 4 383 (19)
20 %Berkley 2 7 333 (20)
21 %Royal Oak 1 8 282 (21)
22 %Pontiac 0 9 209 (22)
Upsets: 11 of 138 (6.52%) -- 129 total games.
Rating Adjustment: 21.31143
Division Ratings: Red 636, White 538, Blue 466, Gold 336, Others 499 (25-22).
Overall Home Team Advantage: -1.05 points/game
FACT x̄ = 21.59; σ = 15.14 (82 games).
Week #9 Report (2022-10-27)
No rankings posted this week due to time constraints.
1 W Bloomfield 8 1 758 (1)
2 Clarkston 7 2 746 (3)
3 Adams 8 1 744 (2)
4 *Southfield A/T 7 2 655 (5)
5 Lake Orion 4 5 648 (4)
6 Stoney Creek 5 4 614 (6)
7 *Rochester 5 4 579 (7)
8 *Groves 6 3 539 (8)
9 Oxford 1 8 519 (10)
10 ^Seaholm 7 2 516 (11)
11 ^Farmington 6 3 510 (12)
12 *Harper Woods 3 6 506 (9)
13 *Bloomfield Hills 3 6 483 (13)
14 ^Troy 7 2 474 (14)
15 %Ferndale 5 4 433 (18)
16 ^N Farmington 2 7 432 (16)
17 %Avondale 6 3 424 (17)
18 *Oak Park 0 9 388 (15)
19 ^Athens-Troy 5 4 381 (19)
20 %Berkley 2 7 332 (20)
21 %Royal Oak 1 8 281 (21)
22 %Pontiac 0 9 208 (22)
Upsets: 7 of 120 (5.83%) -- 120 total games.
Rating Adjustment: 12.22869
Division Ratings: Red 672, White 525, Blue 462, Gold 336, Others 495 (22-20).
Overall Home Team Advantage: -2.08 points/game
FACT x̄ = 21.24; σ = 14.60 (78 games).
Week #8 Report (2022-10-15)
No rankings posted this week due to time constraints.
W L
- -
1 Clarkston 6 2 718 (3)
2 W Bloomfield 7 1 717 (1)
3 Adams 7 1 714 (2)
4 Lake Orion 4 4 630 (4)
5 *Southfield A/T 6 2 621 (5)
6 Stoney Creek 4 4 586 (6)
7 *Rochester 4 4 543 (7)
8 ^Seaholm 7 1 528 (8)
9 ^Farmington 6 2 520 (9)
10 *Groves 5 3 496 (11)
11 ^Troy 6 2 485 (13)
12 Oxford 1 7 483 (12)
13 *Harper Woods 3 5 468 (10)
14 *Bloomfield Hills 2 6 447 (14)
15 %Ferndale 4 4 443.46096 (17)
16 ^N Farmington 2 6 442.83732 (15)
17 %Avondale 5 3 435 (16)
18 ^Athens-Troy 4 4 389 (19)
19 *Oak Park 0 8 359 (18)
20 %Berkley 2 6 340 (20)
21 %Royal Oak 1 7 290 (21)
22 %Pontiac 0 8 217 (22)
Upsets: 8 of 101 (7.92%) -- 101 total games.
Rating Adjustment: 0.61268
Division Ratings: Red 641, White 489, Blue 473, Gold 345, Others 506 (15-11).
Overall Home Team Advantage: -0.89 points/game
FACT x̄ = 21.43; σ = 14.60 (75 games).
Week #7 Report (2022-10-11)
W L
- -
1 Clarkston 5 2 766 (3)
2 Adams 6 1 765 (1) [AP-D1 #5; CP-D1 #5]
3 W Bloomfield 6 1 763 (2) [AP-D1 #6; CP-D1 #6]
4 Lake Orion 3 4 676 (5)
5 *Southfield A/T 6 1 658 (4)
6 Stoney Creek 3 4 622 (6)
7 *Rochester 4 3 582 (7)
8 Oxford 1 6 574 (8)
9 ^Seaholm 7 0 545 (9) [AP-D2 #9; CP-D2 #6]
10 *Groves 4 3 512 (10)
11 *Harper Woods 3 4 471 (11)
12 ^Farmington 5 2 458.67518 (12)
13 ^Troy 5 2 458.52128 (14)
14 ^N Farmington 2 5 420 (15)
15 *Bloomfield Hills 1 6 416 (13)
16 %Avondale 4 3 408.34013 (17)
17 %Ferndale 3 4 407.94996 (18)
18 ^Athens-Troy 4 3 362 (19)
19 *Oak Park 0 7 348 (16)
20 %Berkley 2 5 309 (20)
21 %Royal Oak 1 6 252 (21)
22 %Pontiac 0 7 174 (22)
Upsets: 5 of 89 (5.62%) -- 89 total games.
Rating Adjustment: 4.74308
Division Ratings: Red 694, White 498, Blue 449, Gold 310, Others 502 (14-10).
Overall Home Team Advantage: -1.5 points/game
FACT x̄ = 20.4; σ = 14.13 (65 games).
Week #6 Report (2022-10-06)
W L
- -
1 Adams 5 1 792.30672 (1) [AP-D1 #5; CP-D1 #5]
2 W Bloomfield 5 1 791.71188 (2) [AP-D1 #6; CP-D1 #8]
3 Clarkston 4 2 788 (3)
4 Lake Orion 3 3 708 (5)
5 *Southfield A/T 5 1 655 (4)
6 Stoney Creek 3 3 652 (6)
7 Oxford 1 5 604 (8)
8 ^Seaholm 6 0 565 (9) [AP-D2 #10]
9 *Rochester 3 3 563 (7)
10 *Groves 4 2 548 (10)
11 ^Troy 4 2 473 (15)
12 *Harper Woods 2 4 467 (11)
13 *Bloomfield Hills 1 5 465 (12)
14 ^N Farmington 2 4 461 (13)
15 ^Farmington 4 2 459 (14)
16 %Ferndale 3 3 399 (17)
17 *Oak Park 0 6 374 (16)
18 ^Athens-Troy 3 3 363 (18)
19 %Avondale 3 3 330 (19)
20 %Berkley 2 4 266 (20)
21 %Royal Oak 1 5 206 (21)
22 %Pontiac 0 6 125 (22)
Upsets: 3 of 78 (3.85%) -- 78 total games.
Rating Adjustment: 16.27343
Division Ratings: Red 723, White 512, Blue 464, Gold 265, Others 497 (14-10).
Overall Home Team Advantage: -1.4 points/game
FACT x̄ = 19.26; σ = 13.07 (54 games).
Week #5 Report (2022-09-26)
No rankings posted this week due to time constraints.
W L
- -
1 Adams 4 1 794 (1)
2 Clarkston 3 2 789 (2)
3 W Bloomfield 4 1 786 (3)
4 Lake Orion 3 2 711 (5)
5 *Southfield A/T 4 1 693 (4)
6 Stoney Creek 3 2 642 (6)
7 *Rochester 2 3 604 (7)
8 Oxford 1 4 585 (8)
9 ^Seaholm 5 0 540 (10)
10 *Groves 3 2 522 (11)
11 *Harper Woods 2 3 513 (9)
12 ^Troy 4 1 450 (16)
13 ^Farmington 3 2 447 (13)
14 *Bloomfield Hills 1 4 441 (12)
15 ^N Farmington 1 4 440 (14)
16 ^Athens-Troy 3 2 355.34638 (18)
17 %Ferndale 2 3 354.93361 (19)
18 *Oak Park 0 5 353 (15)
19 %Avondale 3 2 351 (17)
20 %Royal Oak 1 4 260 (20)
21 %Berkley 1 4 255 (21)
22 %Pontiac 0 5 160 (22)
Upsets: 3 of 67 (4.48%) -- 67 total games.
Rating Adjustment: 5.65169
Division Ratings: Red 718, White 521, Blue 446, Gold 276, Others 498 (14-10).
Overall Home Team Advantage: -2.7 points/game
FACT x̄ = 17.49; σ = 11.91 (43 games).
Week #4 Report (2022-09-17)
W L
- -
1 W Bloomfield 4 0 901 (1) [AP-D1 #2; CP-D1 #2]
2 Clarkston 2 2 817 (2) [AP-D1 RV; CP-D1 #9]
3 Adams 3 1 732 (4) [AP-D1 RV; CP-D1 #7]
4 *Southfield A/T 3 1 719 (3)
5 Stoney Creek 3 1 658 (5)
6 Lake Orion 2 2 648 (6)
7 *Harper Woods 2 2 622 (7)
8 *Rochester 1 3 591 (8)
9 ^Seaholm 4 0 583 (9) [AP-D2 #9; CP-D2 #8]
10 Oxford 1 3 571 (10)
11 ^Farmington 3 1 521 (12)
12 *Groves 3 1 508 (11)
13 ^N Farmington 1 3 432 (15)
14 *Bloomfield Hills 0 4 422 (14)
15 ^Athens-Troy 2 2 420 (17)
16 *Oak Park 0 4 408 (13)
17 ^Troy 3 1 366 (18)
18 %Avondale 2 2 356 (16)
19 %Ferndale 1 3 286 (19)
20 %Berkley 1 3 257 (21)
21 %Royal Oak 1 3 206 (20)
22 %Pontiac 0 4 109 (22)
Upsets: 0 of 56 (0.00%) -- 56 total games.
Rating Adjustment: 13.92728
Division Ratings: Red 721, White 564, Blue 464, Gold 243, Others 494 (14-10).
Overall Home Team Advantage: -2.6 points/game
FACT x̄ = 18.38; σ = 11.33 (32 games).
Week #3 Report (2022-09-14)
W L
- -
1 Lake Orion 2 1 682 (1)
2 Clarkston 2 1 657 (3) [AP-D1 RV; CP-D1 #8]
3 Oxford 1 2 591 (7)
4 ^Seaholm 3 0 589.28052 (16) [AP-D2 #9; CP-D2 #8]
5 %Ferndale 1 2 589.26209 (12)
6 ^Farmington 2 1 589.26189 (2)
7 Adams 2 1 558 (8) [AP-D1 RV; CP-D1 #9]
8 *Southfield A/T 2 1 555 (6)
9 W Bloomfield 3 0 553 (4) [AP-D1 #3; CP-D1 #2]
10 *Groves 2 1 500 (9)
11 %Avondale 1 2 489.27145 (22)
12 %Royal Oak 0 3 489.26219 (15)
13 ^Athens-Troy 2 1 489.25711 (5)
14 *Rochester 1 2 458 (14)
15 *Harper Woods 1 2 453 (11)
16 Stoney Creek 2 1 451 (10)
17 ^N Farmington 1 2 407 (17)
18 *Oak Park 0 3 402 (13)
19 %Berkley 1 2 389 (18)
20 *Bloomfield Hills 0 3 358 (20)
21 ^Troy 2 1 313 (19)
22 %Pontiac 0 3 289 (21)
Upsets: 0 of 45 (0.00%) -- 45 total games.
Rating Adjustment: 6.45273
Division Ratings: Red 582; Blue 478; White 454; Gold 449; Others 507 (14-10).
Overall Home Team Advantage: -5.8 points/game
FACT x̄ = 18.38; σ = 11.66 (21 games).
Week #2 Report (2022-09-04)
W L
- -
1 W Bloomfield 2 0 596 (7) [CP-#3 D1]
2 ^Seaholm 2 0 572.02803 (11) [CP-#9-D2]
3 Stoney Creek 2 0 572.02784 (1)
4 ^Troy 2 0 572.02770
5 Oxford 1 1 551 (2)
6 ^Farmington 1 1 549 (3)
7 Adams 2 0 547.20826 (6) [CP-#4-D1]
Clarkston 1 1 547.20826 (5)
^Athens-Troy 2 0 547.20826 (8)
10 *Harper Woods 1 1 496 (13)
11 Lake Orion 1 1 472.02804 (4)
12 *Bloomfield Hills 0 2 472.02785 (16)
13 *Groves 1 1 451 (9)
14 %Avondale 1 1 448.67431
15 %Royal Oak 0 2 448.67430 (18)
16 *Southfield A/T 1 1 447.20826 (10)
*Rochester 0 2 447.20826 (12)
%Ferndale 0 2 447.20826
%Pontiac 0 2 447.20826
%Berkley 0 2 447.20826 (17)
21 *Oak Park 0 2 372 (15)
22 ^N Farmington 0 2 351 (14)
Upsets: 0 of 34 (0.00%) -- 34 total games.
Rating Adjustment: -2.79174
Division Ratings: Red 548; Blue 518; White 448; Gold 448; Others 510 (14-10).
Overall Home Team Advantage: -6.6 points/game
FACT x̄ = 22.1; σ = 13.54 (10 games).
Week #1 Report (2022-08-28)
W L
- -
1 Stoney Creek 1 0 550
W Bloomfield 1 0 550
Adams 1 0 550
*Southfield A/T 1 0 550
*Groves 1 0 550 (1)
*Harper Woods 1 0 550
^Seaholm 1 0 550 (2)
^Troy 1 0 550
^Athens-Troy 1 0 550
%Avondale 1 0 550
11 Clarkston 0 1 450
Lake Orion 0 1 450
Oxford 0 1 450
*Bloomfield Hills 0 1 450 (4)
*Oak Park 0 1 450
*Rochester 0 1 450
^Farmington 0 1 450
^N Farmington 0 1 450 (3)
%Ferndale 0 1 450
%Berkley 0 1 450
%Pontiac 0 1 450
%Royal Oak 0 1 450
Upsets: 0 of 20 (0.00%) -- 20 total games.
Rating Adjustment: -0.00000
Division Ratings: Blue 510; Red 500; White 500; Gold 470; Others 506 (10-8).
Overall Home Team Advantage: -7.9 points/game
FACT x̄ = 16; σ = 1.41 (2 games).