Unofficial OAA Football
Scores · Ratings
by timStats, LLC (@TimsSports)

OAA Football OAAscouts Power Ratings (2022)

As of 2022-11-24 22:34:54.

Organization: Unofficial OAA Sports
User: TimStats, LLC
Team Power Rating Detail Report
As of 2022-11-24 22:34:52

Team: Auburn Hills Avondale (American Football, Male) MHSAA-3
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 W  @ Cousino            36-  6       MHSAA-2 0-0       145
2022-09-01 L    Holly              22- 29       MHSAA-3 1-0         4      L
2022-09-09 L  @ Seaholm            29- 63       MHSAA-2 2-0       -23      C
2022-09-16 W    Berkley            35-  0       MHSAA-2 1-2       140      D
2022-09-23 W  @ Pontiac            54-  8       MHSAA-3 0-4       151      D
2022-09-30 L  @ Ferndale           10- 21       MHSAA-2 2-3        -2      D
2022-10-07 W    N Farmington       27- 24       MHSAA-2 2-4       118      C
2022-10-14 W    Royal Oak          42-  0       MHSAA-2 1-6       147      D
2022-10-21 W  @ Fitzgerald         50- 25       MHSAA-3 2-7       140
2022-10-28 L    Brother Rice        6- 49       MHSAA-3 3-5       -30      P
============================================================================
Total Rating Points: 790 (Average: 79.000)

Team: Berkley (American Football, Male) MHSAA-2
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 L    Milan               0- 47       MHSAA-4 0-0       -37
2022-09-01 L  @ Athens-Troy         6- 42       MHSAA-1 1-0       -25      C
2022-09-09 W    Pontiac            48- 28       MHSAA-3 0-2       125      D
2022-09-16 L  @ Avondale            0- 35       MHSAA-3 1-2       -26      D
2022-09-23 L  @ Ferndale           11- 20       MHSAA-2 1-3         0      D
2022-09-30 W    Royal Oak          30-  7       MHSAA-2 1-4       128      D
2022-10-07 L    Seaholm             0- 56       MHSAA-2 6-0       -45      C
2022-10-14 L  @ Groves              7- 56       MHSAA-2 4-3       -37      C
2022-10-21 L  @ Lakeview-SCS        0- 29       MHSAA-2 5-3       -17      L
============================================================================
Total Rating Points: 66 (Average: 7.333)

Team: Birmingham Groves (American Football, Male) MHSAA-2
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 W    N Farmington       34- 19       MHSAA-2 0-0       130      C
2022-09-02 L  @ Oxford             14- 17       MHSAA-1 0-1        10      C
2022-09-09 W  @ Oak Park           23- 18       MHSAA-2 0-2       130      D
2022-09-16 W    Bloomfield Hills   35- 28       MHSAA-1 0-3       132      D
2022-09-23 L    Southfield A/T      7- 42       MHSAA-1 3-1       -23      D
2022-09-30 W    Harper Woods       15- 12       MHSAA-2 2-3       128      D
2022-10-07 L  @ Rochester           6- 10       MHSAA-1 3-3         8      D
2022-10-14 W    Berkley            56-  7       MHSAA-2 2-5       154      C
2022-10-21 W    Seaholm            14-  7       MHSAA-2 7-1       122      C
2022-10-28 W    Mott-Warren        43-  7       MHSAA-2 5-4       171      P
2022-11-04 W  @ Seaholm            26- 12       MHSAA-2 8-2       149      P
2022-11-11 W  @ Franklin           32- 25       MHSAA-2 10-1      142      P
2022-11-19 L  v De LaSalle         15- 43       MHSAA-2 11-1      -15      P
============================================================================
Total Rating Points: 1238 (Average: 95.231)

Team: Birmingham Seaholm (American Football, Male) MHSAA-2
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 W  @ Bloomfield Hills   38- 21       MHSAA-1 0-0       142      C
2022-09-01 W    Det Jesuit         21- 20       MHSAA-2 1-0       136      L
2022-09-09 W    Avondale           63- 29       MHSAA-3 1-1       139      C
2022-09-16 W    Athens-Troy        35-  0       MHSAA-1 2-1       150      D
2022-09-23 W  @ N Farmington       29- 22       MHSAA-2 1-3       122      D
2022-09-30 W    Troy               52-  0       MHSAA-1 4-1       167      D
2022-10-07 W  @ Berkley            56-  0       MHSAA-2 2-4       161      C
2022-10-14 L  @ Farmington         21- 39       MHSAA-2 5-2        -7      D
2022-10-21 L  @ Groves              7- 14       MHSAA-2 5-3         5      C
2022-10-28 W    Ferndale           46-  6       MHSAA-2 5-4       175      P
2022-11-04 L    Groves             12- 26       MHSAA-2 7-3        -1      P
============================================================================
Total Rating Points: 1189 (Average: 108.091)

Team: Bloomfield Hills (American Football, Male) MHSAA-1
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 L    Seaholm            21- 38       MHSAA-2 0-0        -6      C
2022-09-01 L  @ Stoney Creek        7- 42       MHSAA-1 1-0       -22      C
2022-09-09 L    Rochester          20- 41       MHSAA-1 0-2        -9      D
2022-09-16 L  @ Groves             28- 35       MHSAA-2 2-1         5      D
2022-09-23 W    Oak Park           25- 21       MHSAA-2 0-4       129      D
2022-09-30 L    Southfield A/T      7- 49       MHSAA-1 4-1       -30      D
2022-10-07 L  @ Harper Woods       14- 55       MHSAA-2 2-4       -29      D
2022-10-14 W    Oxford              7-  3       MHSAA-1 1-6       139      C
2022-10-21 W  @ N Farmington       28- 21       MHSAA-2 2-6       122      C
============================================================================
Total Rating Points: 299 (Average: 33.222)

Team: Clarkston (American Football, Male) MHSAA-1
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 L  v Davison            21- 28       MHSAA-1 0-0         6      T
2022-09-01 W    Southfield A/T     62- 56       MHSAA-1 1-0       131      C
2022-09-09 W  @ Adams              45- 35       MHSAA-1 2-0       145      D
2022-09-16 L  @ W Bloomfield       27- 35       MHSAA-1 3-0         5      D
2022-09-23 W    Oxford             14-  3       MHSAA-1 1-3       146      D
2022-09-30 W    Stoney Creek       28- 14       MHSAA-1 3-2       149      D
2022-10-07 W  @ Lake Orion         45- 41       MHSAA-1 3-3       139      D
2022-10-14 W  @ Lapeer             48- 13       MHSAA-1 7-0       170      L
2022-10-21 W  @ Oak Park           50- 14       MHSAA-2 0-8       161      C
2022-10-28 W    Lapeer             62- 41       MHSAA-1 7-2       156      P
2022-11-04 W  @ Davison            49- 40       MHSAA-1 9-1       144      P
2022-11-11 W    Adams              36- 33       MHSAA-1 10-1      138      P
2022-11-19 L  v Caledonia           0- 21       MHSAA-1 11-1       -8      P
============================================================================
Total Rating Points: 1482 (Average: 114.000)

Team: Farmington (American Football, Male) MHSAA-2
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 L    Lincoln-Ypsilanti  14- 20       MHSAA-2 0-0         5      L
2022-09-01 W  @ Royal Oak          44-  0       MHSAA-2 0-1       149      C
2022-09-09 W  @ Athens-Troy        28- 14       MHSAA-1 2-0       129      D
2022-09-16 W    N Farmington       33- 27 OT    MHSAA-2 1-2       121      D
2022-09-23 L  @ Troy               14- 16       MHSAA-1 3-1         9      D
2022-09-30 W    Pontiac            49-  0       MHSAA-3 0-5       154      C
2022-10-07 W  @ Ferndale           34- 20       MHSAA-2 3-3       119      C
2022-10-14 W    Seaholm            39- 21       MHSAA-2 7-0       133      D
2022-10-21 L    Utica              28- 35       MHSAA-1 2-6         4
2022-10-28 L  @ Bedford            28- 41       MHSAA-2 7-2         0      P
============================================================================
Total Rating Points: 823 (Average: 82.300)

Team: Ferndale (American Football, Male) MHSAA-2
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 L  @ L'Anse Creuse      26- 27       MHSAA-2 0-0        10      L
2022-09-01 L    West Catholic       0- 43       MHSAA-6 1-0       -33
2022-09-09 W  @ Royal Oak          22- 21       MHSAA-2 0-2       106      D
2022-09-16 L  @ Troy               12- 17       MHSAA-1 2-1         6      C
2022-09-23 W    Berkley            20- 11       MHSAA-2 1-3       114      D
2022-09-30 W    Avondale           21- 10       MHSAA-3 3-2       116      D
2022-10-07 L    Farmington         20- 34       MHSAA-2 4-2        -3      C
2022-10-14 W  @ Pontiac            62-  6       MHSAA-3 0-7       161      D
2022-10-21 W  @ Lakeshore-SCS      54- 21       MHSAA-3 4-4       148
2022-10-28 L  @ Seaholm             6- 46       MHSAA-2 7-2       -27      P
============================================================================
Total Rating Points: 598 (Average: 59.800)

Team: Harper Woods (American Football, Male) MHSAA-2
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-26 WF @ Chandler Park Acd    -          MHSAA-4 0-0       106
2022-09-02 L  @ W Bloomfield       14- 33       MHSAA-1 1-0        -6      C
2022-09-09 L    Southfield A/T     21- 35       MHSAA-1 1-1        -2      D
2022-09-16 W    Oak Park           53- 40       MHSAA-2 0-3       138      D
2022-09-23 L  @ Rochester          12- 18       MHSAA-1 1-3         6      D
2022-09-30 L  @ Groves             12- 15       MHSAA-2 3-2         9      D
2022-10-07 W    Bloomfield Hills   55- 14       MHSAA-1 1-5       166      D
2022-10-14 L  @ Adams               6- 20       MHSAA-1 6-1        -1      C
2022-10-21 L    Roseville           0- 28       MHSAA-2 6-2       -16      L
============================================================================
Total Rating Points: 400 (Average: 44.444)

Team: Lake Orion (American Football, Male) MHSAA-1
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 L  @ Eisenhower         17- 34       MHSAA-1 0-0        -4      L
2022-09-01 W    Oak Park           45- 15       MHSAA-2 0-1       155      C
2022-09-09 W  @ Oxford             28- 10       MHSAA-1 1-1       153      D
2022-09-16 L    Adams              21- 42       MHSAA-1 2-1        -8      D
2022-09-23 W  @ Stoney Creek       24- 14       MHSAA-1 3-1       145      D
2022-09-30 L  @ W Bloomfield       14- 41       MHSAA-1 4-1       -14      D
2022-10-07 L    Clarkston          41- 45       MHSAA-1 4-2         9      D
2022-10-14 W  @ N Farmington       42-  7       MHSAA-2 2-5       150      C
2022-10-21 L    Saline             21- 49       MHSAA-1 6-2       -15      L
2022-10-28 L  @ Adams              35- 49       MHSAA-1 8-1        -1      P
============================================================================
Total Rating Points: 570 (Average: 57.000)

Team: North Farmington (American Football, Male) MHSAA-2
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 L  @ Groves             19- 34       MHSAA-2 0-0        -3      C
2022-09-02 L    Caledonia          14- 68       MHSAA-1 1-0       -41
2022-09-09 W    Troy                9-  0       MHSAA-1 2-0       124      D
2022-09-16 L  @ Farmington         27- 33 OT    MHSAA-2 2-1         5      D
2022-09-23 L    Seaholm            22- 29       MHSAA-2 4-0         4      D
2022-09-30 W  @ Athens-Troy        28-  7       MHSAA-1 3-2       136      D
2022-10-07 L  @ Avondale           24- 27       MHSAA-3 3-3         6      C
2022-10-14 L    Lake Orion          7- 42       MHSAA-1 3-4       -22      C
2022-10-21 L    Bloomfield Hills   21- 28       MHSAA-1 2-6         5      C
============================================================================
Total Rating Points: 214 (Average: 23.778)

Team: Oak Park (American Football, Male) MHSAA-2
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 L    Det Jesuit          0- 20       MHSAA-2 0-0        -7      L
2022-09-01 L  @ Lake Orion         15- 45       MHSAA-1 0-1       -17      C
2022-09-09 L    Groves             18- 23       MHSAA-2 1-1         7      D
2022-09-16 L  @ Harper Woods       40- 53       MHSAA-2 1-2        -1      D
2022-09-23 L  @ Bloomfield Hills   21- 25       MHSAA-1 0-4         8      D
2022-09-30 L    Rochester           6- 26       MHSAA-1 2-3        -8      D
2022-10-07 L  @ Southfield A/T     12- 35       MHSAA-1 5-1       -11      D
2022-10-14 L  @ St Mary Prep       20- 45       MHSAA-4 2-5       -13
2022-10-21 L    Clarkston          14- 50       MHSAA-1 6-2       -23      C
============================================================================
Total Rating Points: -65 (Average: -7.222)

Team: Oxford (American Football, Male) MHSAA-1
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 L  @ Romeo               7- 34       MHSAA-1 0-0       -14      L
2022-09-02 W    Groves             17- 14       MHSAA-2 1-0       128      C
2022-09-09 L    Lake Orion         10- 28       MHSAA-1 1-1        -5      D
2022-09-16 L    Stoney Creek        7- 31       MHSAA-1 2-1       -11      D
2022-09-23 L  @ Clarkston           3- 14       MHSAA-1 2-2         2      D
2022-09-30 L    Adams               7- 33       MHSAA-1 4-1       -13      D
2022-10-07 L  @ W Bloomfield        3- 34       MHSAA-1 5-1       -18      D
2022-10-14 L  @ Bloomfield Hills    3-  7       MHSAA-1 1-6         8      C
2022-10-21 L  @ Chippewa Val       14- 34       MHSAA-1 6-2        -7      L
============================================================================
Total Rating Points: 70 (Average: 7.778)

Team: Pontiac (American Football, Male) MHSAA-3
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 L    Bp Foley           12- 57       MHSAA-6 0-0       -37
2022-09-01 L    Mt Clemens          6- 22       MHSAA-8 0-1        -8
2022-09-09 L  @ Berkley            28- 48       MHSAA-2 0-2       -11      D
2022-09-16 L  @ Royal Oak          20- 42       MHSAA-2 0-3       -13      D
2022-09-23 L    Avondale            8- 54       MHSAA-3 2-2       -37      D
2022-09-30 L  @ Farmington          0- 49       MHSAA-2 3-2       -38      C
2022-10-07 L    Athens-Troy         0- 42       MHSAA-1 3-3       -30      C
2022-10-14 L    Ferndale            6- 62       MHSAA-2 3-4       -47      D
2022-10-21 L    Garden City        24- 60       MHSAA-4 5-3       -26
============================================================================
Total Rating Points: -247 (Average: -27.444)

Team: Rochester (American Football, Male) MHSAA-1
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 L    Utica              24- 27       MHSAA-1 0-0         8      L
2022-09-01 L    Adams              18- 34       MHSAA-1 1-0        -3      C
2022-09-09 W  @ Bloomfield Hills   41- 20       MHSAA-1 0-2       145      D
2022-09-16 L  @ Southfield A/T     22- 48       MHSAA-1 2-1       -14      D
2022-09-23 W    Harper Woods       18- 12       MHSAA-2 2-2       121      D
2022-09-30 W  @ Oak Park           26-  6       MHSAA-2 0-5       145      D
2022-10-07 W    Groves             10-  6       MHSAA-2 4-2       129      D
2022-10-14 L  @ Stoney Creek       22- 43       MHSAA-1 3-4        -8      C
2022-10-21 W  @ Renaissance        34- 21       MHSAA-3 4-4       128
2022-10-28 W  @ Stoney Creek       21- 20       MHSAA-1 5-4       136      P
2022-11-04 L  @ Adams              14- 28       MHSAA-1 9-1        -1      P
============================================================================
Total Rating Points: 786 (Average: 71.455)

Team: Rochester Adams (American Football, Male) MHSAA-1
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 W    St Mary Prep       42- 14       MHSAA-4 0-0       153
2022-09-01 W  @ Rochester          34- 18       MHSAA-1 0-1       141      C
2022-09-09 L    Clarkston          35- 45       MHSAA-1 1-1         3      D
2022-09-16 W  @ Lake Orion         42- 21       MHSAA-1 2-1       156      D
2022-09-23 W    W Bloomfield       35- 18       MHSAA-1 4-0       152      D
2022-09-30 W  @ Oxford             33-  7       MHSAA-1 1-4       161      D
2022-10-07 W    Stoney Creek       44- 18       MHSAA-1 3-3       161      D
2022-10-14 W    Harper Woods       20-  6       MHSAA-2 3-4       139      C
2022-10-21 W  @ Stevenson-SH       42- 28       MHSAA-1 2-6       149      L
2022-10-28 W    Lake Orion         49- 35       MHSAA-1 4-5       149      P
2022-11-04 W    Rochester          28- 14       MHSAA-1 6-4       149      P
2022-11-11 L  @ Clarkston          33- 36       MHSAA-1 9-2        10      P
============================================================================
Total Rating Points: 1523 (Average: 126.917)

Team: Rochester Hills Stoney Creek (American Football, Male) MHSAA-1
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 W  @ Mumford            70-  0       MHSAA-3 0-0       185
2022-09-01 W    Bloomfield Hills   42-  7       MHSAA-1 0-1       160      C
2022-09-09 L    W Bloomfield       23- 42       MHSAA-1 2-0        -6      D
2022-09-16 W  @ Oxford             31-  7       MHSAA-1 1-2       159      D
2022-09-23 L    Lake Orion         14- 24       MHSAA-1 2-2         3      D
2022-09-30 L  @ Clarkston          14- 28       MHSAA-1 3-2        -1      D
2022-10-07 L  @ Adams              18- 44       MHSAA-1 5-1       -13      D
2022-10-14 W    Rochester          43- 22       MHSAA-1 4-3       146      C
2022-10-21 W    Anchor Bay         21- 20       MHSAA-1 3-5       136      L
2022-10-28 L    Rochester          20- 21       MHSAA-1 5-4        12      P
============================================================================
Total Rating Points: 781 (Average: 78.100)

Team: Royal Oak (American Football, Male) MHSAA-2
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 L  @ Holly               0- 49       MHSAA-3 0-0       -38
2022-09-01 L    Farmington          0- 44       MHSAA-2 0-1       -33      C
2022-09-09 L    Ferndale           21- 22       MHSAA-2 0-2         8      D
2022-09-16 W    Pontiac            42- 20       MHSAA-3 0-3       127      D
2022-09-23 L  @ Athens-Troy        13- 30       MHSAA-1 2-2        -6      C
2022-09-30 L  @ Berkley             7- 30       MHSAA-2 1-4       -14      D
2022-10-07 L    Troy                0- 42       MHSAA-1 4-2       -31      C
2022-10-14 L  @ Avondale            0- 42       MHSAA-3 4-3       -33      D
2022-10-21 L    Lamphere            0- 41       MHSAA-4 6-2       -31
============================================================================
Total Rating Points: -51 (Average: -5.667)

Team: Southfield Arts and Technology (American Football, Male) MHSAA-1
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-27 W    Cass Tech          56- 54 OT    MHSAA-1 0-0       137      L
2022-09-01 L  @ Clarkston          56- 62       MHSAA-1 0-1         7      C
2022-09-09 W  @ Harper Woods       35- 21       MHSAA-2 1-1       139      D
2022-09-16 W    Rochester          48- 22       MHSAA-1 1-2       151      D
2022-09-23 W  @ Groves             42-  7       MHSAA-2 3-1       160      D
2022-09-30 W  @ Bloomfield Hills   49-  7       MHSAA-1 1-4       167      D
2022-10-07 W    Oak Park           35- 12       MHSAA-2 0-6       148      D
2022-10-14 L    W Bloomfield       21- 42       MHSAA-1 6-1        -8      C
2022-10-21 W    River Rouge        28- 21       MHSAA-3 5-2       142
2022-10-29 W    Troy               58-  0       MHSAA-1 7-2       193      P
2022-11-05 L    Cass Tech          14- 25       MHSAA-1 7-3         2      P
============================================================================
Total Rating Points: 1238 (Average: 112.545)

Team: Troy (American Football, Male) MHSAA-1
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 W  @ L'Anse Creuse N    14-  3       MHSAA-1 0-0       126      L
2022-09-01 W  @ Mumford            17-  0       MHSAA-3 0-1       132
2022-09-09 L  @ N Farmington        0-  9       MHSAA-2 0-2         2      D
2022-09-16 W    Ferndale           17- 12       MHSAA-2 1-2       110      C
2022-09-23 W    Farmington         16- 14       MHSAA-2 3-1       117      D
2022-09-30 L  @ Seaholm             0- 52       MHSAA-2 5-0       -41      D
2022-10-07 W  @ Royal Oak          42-  0       MHSAA-2 1-5       147      C
2022-10-14 W    Athens-Troy        27-  6       MHSAA-1 4-3       136      D
2022-10-21 W    Fraser             41-  0       MHSAA-2 1-7       156
2022-10-29 L  @ Southfield A/T      0- 58       MHSAA-1 7-2       -45      P
============================================================================
Total Rating Points: 840 (Average: 84.000)

Team: Troy Athens (American Football, Male) MHSAA-1
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 W  @ Fraser             28- 21       MHSAA-2 0-0       122
2022-09-01 W    Berkley            42-  6       MHSAA-2 0-1       141      C
2022-09-09 L    Farmington         14- 28       MHSAA-2 1-1        -3      D
2022-09-16 L  @ Seaholm             0- 35       MHSAA-2 3-0       -24      D
2022-09-23 W    Royal Oak          30- 13       MHSAA-2 1-3       122      C
2022-09-30 L    N Farmington        7- 28       MHSAA-2 1-4       -10      D
2022-10-07 W  @ Pontiac            42-  0       MHSAA-3 0-6       167      C
2022-10-14 L  @ Troy                6- 27       MHSAA-1 5-2       -10      D
2022-10-21 W    Ford-SH            23- 22       MHSAA-1 1-7       136      L
============================================================================
Total Rating Points: 641 (Average: 71.222)

Team: West Bloomfield (American Football, Male) MHSAA-1
============================================================================
Date       WL   Opponent          -Score- OT    Opp Div Opp W-L   Pts  Max
============================================================================
2022-08-25 W  v Stevenson-SH       47-  7       MHSAA-1 0-0       175      T
2022-09-02 W    Harper Woods       33- 14       MHSAA-2 1-0       144      C
2022-09-09 W  @ Stoney Creek       42- 23       MHSAA-1 2-0       154      D
2022-09-16 W    Clarkston          35- 27       MHSAA-1 2-1       143      D
2022-09-23 L  @ Adams              18- 35       MHSAA-1 3-1        -4      D
2022-09-30 W    Lake Orion         41- 14       MHSAA-1 3-2       162      D
2022-10-07 W    Oxford             34-  3       MHSAA-1 1-5       166      D
2022-10-14 W  @ Southfield A/T     42- 21       MHSAA-1 6-1       146      C
2022-10-21 W    Eisenhower         16- 13       MHSAA-1 6-2       138      L
2022-10-28 L    Cass Tech          13- 38       MHSAA-1 6-3       -12      P
============================================================================
Total Rating Points: 1212 (Average: 121.200)

*** End of Report ***