OAA Football α-Ω Ratings (2026)
As of 2026-11-08 02:08:42 America/Detroit
Numbers in parentheses denote a team's current FACT ranking.
Tie-breakers: Wilson Rating to 5 decimal places, OAA Division, and the Tim's Sports power rating.
*=OAA White Division \ ^=OAA Blue Division \ %=OAA Gold Division
Paragraph symbol (¶) following week 9 rating lines denotes playoff qualifiers.
Select a week: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 • 11 • 12 • 13.
Week #11 Report (2026-11-08).
W L
- -
1 ^Harper Woods 9 2 742
2 Clarkston 10 1 691
3 Oxford 8 3 634
4 *Stoney Creek 9 2 626
5 Adams 7 4 596
6 %Ferndale 7 3 567
7 ^Groves 5 5 544
8 Lake Orion 4 6 536
9 *Rochester 7 4 532
10 ^Seaholm 5 5 514
11 ^Oak Park 3 6 462
12 *Athens-Troy 4 5 452
13 ^Mott-Waterford 5 4 447
14 *Bloomfield Hills 5 5 445
15 W Bloomfield 2 7 411
16 %Royal Oak 5 4 367
17 %Berkley 3 6 360.46409
18 %Avondale 3 6 360.22764
19 ^Southfield A/T 1 8 336
20 *Troy 1 8 332
21 %Kettering-Wat 2 7 273
22 %Pontiac 0 9 199
Upsets: 3 of 146 (2.05%) -- 131 total games.
Rating Adjustment: -3.35226.
Division Ratings: Red 574; Blue 508; White 477; Gold 354; Others 515 (26-21).
Overall Home Team Advantage: +1.86 points/game
FACT x̄ = 27.1; σ = 17.5 (84 games).
Week #10 Report (2026-10-31).
W L
- -
1 ^Harper Woods 8 2 749 (1)
2 Clarkston 9 1 698 (2)
3 Oxford 8 2 654 (3)
4 Adams 7 3 624 (5)
5 *Stoney Creek 8 2 601 (4)
6 %Ferndale 7 3 561 (7)
7 ^Groves 5 5 553 (8)
8 Lake Orion 4 6 547 (6)
9 *Rochester 7 3 532 (10)
10 ^Seaholm 5 5 528 (9)
11 ^Oak Park 3 6 472 (11)
12 *Athens-Troy 4 5 456.03270 (12)
13 ^Mott-Waterford 5 4 455.69254 (13)
14 *Bloomfield Hills 5 5 449 (14)
15 W Bloomfield 2 7 413 (15)
16 %Royal Oak 5 4 371 (17)
17 %Avondale 3 6 365.39159 (20)
18 %Berkley 3 6 364.98175 (19)
19 ^Southfield A/T 1 8 339 (16)
20 *Troy 1 8 333 (18)
21 %Kettering-Wat 2 7 277 (21)
22 %Pontiac 0 9 203 (22)
Upsets: 3 of 136 (2.21%) -- 126 total games.
Rating Adjustment: -3.99088.
Division Ratings: Red 587; Blue 516; White 474; Gold 357; Others 512 (24-19).
Overall Home Team Advantage: +1.28 points/game
FACT x̄ = 27.2; σ = 17.6 (83 games).
Week #9 Report (2026-10-25).
W L
- -
1 ^Harper Woods 7 2 767 (1) ¶
2 Clarkston 8 1 719 (2) ¶
3 Oxford 7 2 671 (3) ¶
4 Adams 6 3 639 (5) ¶
5 *Stoney Creek 7 2 615 (4) ¶
6 %Ferndale 7 2 573 (7) ¶
7 ^Groves 5 4 563 (8) ¶
8 Lake Orion 4 5 559 (6) ¶
9 *Rochester 6 3 542 (10) ¶
10 ^Seaholm 5 4 536 (9) ¶
11 ^Oak Park 3 6 482 (11)
12 ^Mott-Waterford 5 4 465 (13)
13 *Athens-Troy 4 5 464 (12)
14 *Bloomfield Hills 5 4 455 (14) ¶
15 W Bloomfield 2 7 423 (15)
16 %Royal Oak 5 4 380 (17)
17 %Avondale 3 6 374 (20)
18 %Berkley 3 6 373 (19)
19 ^Southfield A/T 1 8 349 (16)
20 *Troy 1 8 343 (18)
21 %Kettering-Wat 2 7 285 (21)
22 %Pontiac 0 9 211 (22)
Upsets: 2 of 116 (1.72%) -- 116 total games.
Rating Adjustment: -2.91717.
Division Ratings: Red 602; Blue 527; White 484; Gold 366; Others 507 (20-14).
Overall Home Team Advantage: -0.690 points/game
FACT x̄ = 27.1; σ = 17.7 (82 games).
Week #8 Report (2026-10-17).
W L
- -
1 ^Harper Woods 7 1 775 (1)
2 Clarkston 7 1 728 (2)
3 Oxford 7 1 690 (3)
4 Adams 5 3 644 (4)
5 ^Groves 5 3 616 (6)
6 *Stoney Creek 6 2 582 (5)
7 Lake Orion 4 4 570 (7)
8 ^Seaholm 4 4 558 (8)
9 *Rochester 5 3 527 (9)
10 ^Oak Park 3 5 501 (10)
11 ^Mott-Waterford 4 4 475 (12)
12 %Ferndale 6 2 474 (11)
13 *Athens-Troy 3 5 459 (13)
14 *Bloomfield Hills 4 4 445 (14)
15 W Bloomfield 2 6 421 (15)
16 %Royal Oak 4 4 376 (17)
17 %Avondale 3 5 372 (20)
18 %Berkley 3 5 371 (19)
19 ^Southfield A/T 1 7 352 (16)
20 *Troy 1 7 339 (18)
21 %Kettering-Wat 2 6 285 (21)
22 %Pontiac 0 8 207 (22)
Upsets: 2 of 98 (2.04%) -- 98 total games.
Rating Adjustment: -6.42509.
Division Ratings: Red 611; Blue 546; White 470; Gold 347; Others 512 (12-8).
Overall Home Team Advantage: +0.83 points/game
FACT x̄ = 27.7; σ = 17.7 (78 games).
Week #7 Report (2026-10-12).
W L
- -
1 ^Harper Woods 6 1 748 (1)
2 Clarkston 7 0 683 (2)
3 ^Groves 5 2 676 (3)
4 ^Seaholm 4 3 619 (6)
5 Oxford 6 1 614 (5)
6 ^Oak Park 3 4 568 (7)
7 Adams 4 3 564 (8)
8 %Ferndale 6 1 546 (4)
9 ^Mott-Waterford 3 4 520 (11)
10 *Stoney Creek 5 2 514 (9)
11 Lake Orion 3 4 467 (10)
12 *Rochester 4 3 466 (12)
13 %Berkley 3 4 450 (16)
14 %Royal Oak 4 3 449 (15)
15 %Avondale 3 4 443 (17)
16 ^Southfield A/T 1 6 440 (13)
17 *Athens-Troy 2 5 420 (14)
18 *Bloomfield Hills 3 4 370 (18)
19 %Kettering-Wat 2 5 358 (20)
20 W Bloomfield 1 6 326 (19)
21 %Pontiac 0 7 279 (22)
22 *Troy 0 7 250 (21)
Upsets: 2 of 87 (2.30%) -- 87 total games.
Rating Adjustment: -2.66507.
Division Ratings: Blue 595; Red 531; Gold 421; White 404; Others 512 (12-8).
Overall Home Team Advantage: +3.4 points/game
FACT x̄ = 27.9; σ = 18.5 (67 games).
Week #6 Report (2026-10-03).
W L
- -
1 ^Harper Woods 5 1 777 (1)
2 ^Groves 4 2 703 (2)
3 Clarkston 6 0 669 (3)
4 ^Seaholm 4 2 647 (4)
5 ^Oak Park 2 4 596 (6)
6 Oxford 5 1 592 (8)
7 %Ferndale 5 1 570 (5)
8 ^Mott-Waterford 3 3 550 (9)
9 *Stoney Creek 5 1 539 (7)
10 Adams 3 3 522 (10)
11 %Avondale 3 3 484 (15)
12 ^Southfield A/T 1 5 468 (11)
13 *Athens-Troy 2 4 450 (13)
14 *Rochester 3 3 440 (14)
15 Lake Orion 3 3 439.14874 (12)
16 %Royal Oak 4 2 439.10106 (16)
17 %Berkley 2 4 392 (17)
18 *Bloomfield Hills 2 4 360 (18)
19 %Kettering-Wat 1 5 313 (20)
20 %Pontiac 0 6 308 (22)
21 W Bloomfield 1 5 307 (19)
22 *Troy 0 6 234 (21)
Upsets: 0 of 76 (0.00%) -- 76 total games.
Rating Adjustment: 3.81343
Division Ratings: Blue 624; Red 506; Gold 418, White 404; Others 510 (12-8).
Overall Home Team Advantage: +5.6 points/game
FACT x̄ = 27.8; σ = 19.4 (56 games).
Week #5 Report (2026-09-27).
W L
- -
1 ^Harper Woods 4 1 770 (1)
2 ^Groves 3 2 693 (2)
3 Clarkston 5 0 672 (3)
4 ^Seaholm 3 2 629 (5)
5 Oxford 4 1 578 (6)
6 Adams 3 2 577 (10)
7 ^Oak Park 2 3 574 (8)
8 %Ferndale 4 1 553 (4)
9 ^Mott-Waterford 3 2 522 (9)
10 *Stoney Creek 4 1 515 (7)
11 Lake Orion 2 3 483 (11)
12 *Rochester 3 2 482 (13)
13 %Berkley 2 3 454 (17)
14 %Avondale 2 3 453 (15)
15 ^Southfield A/T 1 4 439 (12)
16 *Athens-Troy 1 4 422 (14)
17 *Bloomfield Hills 2 3 398 (16)
18 %Royal Oak 3 2 386 (18)
19 W Bloomfield 1 4 327 (19)
20 %Kettering-Wat 1 4 305 (21)
21 %Pontiac 0 5 294 (22)
22 *Troy 0 5 246 (20)
Upsets: 0 of 65 (0.00%) -- 65 total games.
Rating Adjustment: 2.54928
Division Ratings: Blue 605; Red 527; White 413; Gold 407; Others 511 (12-8).
Overall Home Team Advantage: +5.6 points/game
FACT x̄ = 28.1; σ = 19.1 (45 games).
Week #4 Report (2026-09-20).
W L
- -
1 ^Harper Woods 3 1 723 (1)
2 ^Groves 3 1 719 (2)
3 ^Oak Park 2 2 628.05001 (7)
4 ^Seaholm 2 2 627.87095 (3)
5 Clarkston 4 0 590 (4)
6 %Ferndale 3 1 582 (6)
7 ^Southfield A/T 1 3 574 (12)
8 Oxford 4 0 561 (5)
9 ^Mott-Waterford 2 2 543 (9)
10 Adams 2 2 496 (14)
11 %Berkley 1 3 488 (15)
12 %Avondale 2 2 474 (13)
13 Lake Orion 2 2 465 (10)
14 *Athens-Troy 1 3 443 (11)
15 *Stoney Creek 3 1 425 (8)
16 *Rochester 2 2 403 (17)
17 %Royal Oak 2 2 399 (16)
18 %Pontiac 0 4 379 (22)
19 W Bloomfield 1 3 372 (18)
20 %Kettering-Wat 1 3 317 (21)
21 *Bloomfield Hills 1 3 306 (19)
22 *Troy 0 4 278 (20)
Upsets: 0 of 54 (0.00%) -- 54 total games.
Rating Adjustment: 0.17491
Division Ratings: Blue 636; Red 497; Gold 440; White 371; Others 510 (12-8).
Overall Home Team Advantage: +5.0 points/game
FACT x̄ = 30.0; σ = 17.9 (34 games).
Week #3 Report (2026-09-13).
W L
- -
1 ^Seaholm 2 1 650.00082 (2)
2 ^Harper Woods 2 1 649.99639 (1)
3 Adams 2 1 550.00444 (11)
4 Oxford 3 0 550.00364 (4)
5 Clarkston 3 0 550.00335 (3)
6 ^Mott-Waterford 2 1 550.00093 (9)
7 %Royal Oak 2 1 549.99867 (13)
8 ^Oak Park 1 2 549.99644 (8)
9 %Ferndale 2 1 549.99585 (5)
10 ^Groves 2 1 549.99542 (6)
11 *Rochester 2 1 450.00445 (15)
12 W Bloomfield 1 2 450.00398 (14)
13 Lake Orion 1 2 450.00373 (10)
14 *Stoney Creek 2 1 450.00343 (7)
15 *Athens-Troy 0 3 450.00117 (12)
16 %Avondale 1 2 449.99814 (16)
17 %Kettering-Wat 1 2 449.99654 (19)
18 ^Southfield A/T 1 2 449.99546 (17)
19 %Berkley 0 3 449.99537 (18)
20 *Bloomfield Hills 1 2 350.00380 (21)
21 *Troy 0 3 350.00347 (20)
22 %Pontiac 0 3 349.99555 (22)
Upsets: 0 of 43 (0.00%) -- 43 total games.
Rating Adjustment: 0.31160
Division Ratings: Blue 567; Red 510; Gold 467; White 410; Others 510 (12-8).
Overall Home Team Advantage: +7.4 points/game
FACT x̄ = 28.5; σ = 16.3 (23 games).
Week #2 Report (2025-09-05).
W L
- -
1 Clarkston 2 0 598 (4)
2 Oxford 2 0 548.94019 (1)
3 Adams 1 1 548.94019 (5)
4 Lake Orion 1 1 548.94019 (9)
5 ^Mott-Waterford 2 0 548.94019 (11)
6 ^Seaholm 1 1 548.94019 (t2)
7 ^Harper Woods 1 1 548.94019 (7)
8 ^Oak Park 1 1 548.94019 (t2)
9 W Bloomfield 1 1 503.05604 (6)
10 ^Groves 1 1 503.05604 (10)
11 ^Southfield A/T 1 1 503.05604 (8)
12 *Stoney Creek 1 1 497.72067 (12)
13 *Bloomfield Hills 1 1 448.94019 (20)
14 *Rochester 1 1 448.94019 (13)
15 *Athens-Troy 0 2 448.94019 (15)
16 %Kettering-Wat 1 1 448.94019 (21)
17 %Royal Oak 1 1 448.94019 (19)
18 %Ferndale 1 1 448.94019 (17)
19 %Avondale 0 2 448.94019 (16)
20 *Troy 0 2 403.05604 (14)
21 %Berkley 0 2 403.05604 (22)
22 %Pontiac 0 2 403.05604 (18)
Upsets: 0 of 32 (0.00%) -- 32 total games.
Rating Adjustment: -1.05981
Division Ratings: Red 550; Blue 534; White 450; Gold 434; Others 510 (12-8).
Overall Home Team Advantage: +6.2 points/game
FACT x̄ = 27.4; σ = 16.5 (12 games).
Week #1 Report (2025-09-01)
W L
- -
1 Oxford 1 0 550
2 Clarkston 1 0 550
3 *Rochester 1 0 550
4 *Stoney Creek 1 0 550
5 *Bloomfield Hills 1 0 550
6 ^Mott-Waterford 1 0 550
7 %Royal Oak 1 0 550
8 %Kettering-Wat 1 0 550
9 %Ferndale 1 0 550
10 Adams 0 1 450
11 Lake Orion 0 1 450
12 W Bloomfield 0 1 450
13 *Troy 0 1 450
14 *Athens-Troy 0 1 450
15 ^Southfield A/T 0 1 450
16 ^Groves 0 1 450
17 ^Seaholm 0 1 450
18 ^Harper Woods 0 1 450
19 ^Oak Park 0 1 450
20 %Avondale 0 1 450
21 %Berkley 0 1 450
22 %Pontiac 0 1 450
Upsets: 0 of 21 (0.00%) -- 19 total games.
Rating Adjustment: -0.00000
Division Ratings: White 510; Red 490; Gold 500; Blue 467; Others 510 (12-8).
Overall Home Team Advantage: +9.0 points/game
FACT x̄ = 8.0; σ = Insufficient Data (1 game).