OAA Football Computer Ratings (2010)
As of 2018-08-19 22:05:18 America/Detroit
Wilson Performance Ratings
DAVID L WILSON PERFORMANCE RATINGS
*=OAA White Division
#=OAA Blue Division
W L
- -
1 *F Hills Harrison 14 0 718
2 Lake Orion 13 1 664
3 #Berkley 9 2 627
4 #Hazel Park 8 2 626
5 #AHills Avondale 7 4 625
6 *Rochester Adams 8 3 551
7 #Ferndale 5 4 549
8 Clarkston 7 3 538
9 *Farmington 7 3 536
10 #Birm Seaholm 4 5 523
11 Rochester 6 4 492
12 Pontiac 5 4 454
13 #BlHills Lahser 2 7 449
*Southfield 5 4 449
15 #N Farmington 3 6 448
#Bev Hills Groves 3 6 448
17 Troy 5 4 441
18 W Bloomfield 3 6 409
19 *Oxford 3 6 392
20 *Sfld-Lathrup 2 7 378
21 *RHills Stoney Crk 2 7 376
22 Troy Athens 3 6 370
23 #BlHills Andover 1 8 359
24 *Oak Park 2 7 335
25 Royal Oak Cons 0 9 296
--- teams from other divisions ---
W L
- -
Sag Nouvel Cath 1 0 726
O Lake St Mary 1 0 725
Wrrn Fitzgerald 2 0 717
Walled Lk Central 1 0 651
Det U of D Jesuit 1 0 649
Det Country Day 1 0 623
BlHills Bro Rice 0 1 618
Grosse Pointe S 0 1 618
Lowell 0 1 618
Novi 0 1 618
Wrrn deLaSalle 0 1 618
Grand Blanc 1 1 601
Utica Eisenhower 1 1 578
Davison 0 1 564
Det Cass Tech 0 1 564
Plymouth 0 1 564
Charlotte 0 1 527
Port Huron N'ern 1 0 476
Walled Lk W'ern 0 1 451
SCS Lake Shore 1 0 396
L'Anse Cruese N 0 1 392
Det Northwestern 0 1 349
River Rouge 0 1 348
Wat Kettering 0 1 348
Romeo 0 1 341
Wrrn Mott 0 1 270
Flint NW'ern 0 1 259
Romulus 0 1 235
Upsets: 9 of 155 ( 5.81%) -- 138 total games.
Rating Adjustment: -8.16782
Report created 12/26/10 at 18:41:44 local time.